Property Attributes
- MLS#1362401
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityLincoln
- NeighborhoodPleasant Hill
- Zip72744
- Style
- Year Built1989
- Taxes$ 2314
- Price$ 715,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3600
- Lot Size17.65 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
**Beautiful acreage property just outside Lincoln!** Peacefully situated on approximately 17.65 acres of pasture, this spacious 4BR/3BA home offers comfortable living with a true country lifestyle. Main level features the primary suite, guest bedroom, spacious kitchen with granite and abundant cabinetry, plus a living room with new tile and remote-controlled gas fireplace. Primary bath includes whirlpool tub, walk-in shower, double vanity and walk-in closet. Upstairs offers 2 bedrooms, a second living area and kitchenette/wet bar—ideal for guests or extended family. Covered patio overlooks the acreage. **Horse & cattle ready** with 40x56 barn, stalls, working pen/chute, hay barn, loafing sheds, and pipe/rod fencing with cross-fencing. Also includes 40x40 detached 3-bay garage and 40x60 shop with RV-size overhead doors. Separate water/electric hookups available in pasture. Just outside city limits and **priced below 2024 appraisal!**
| Price History | |
|---|---|
| 9/17/2026 | Listed $715,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas,Propane |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Gas Oven,Gas Range,Microwave,Refrigerator,Range Hood,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Additional Parcels Description | 001-09641-001;001-09642-000;001-09643-000 |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Pleasant Hill |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding,Pole Barn,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | W on Hwy 62 through Lincoln-just outside Lincoln City limits, turn N on CR 675/Pleasant Hill- Property starts at the right corner (wire fence is South boundary), house is 1st driveway on the right. |
| City | Lincoln |
| Disclosures | Seller Disclosure |
| High School District | Lincoln |
| Lot Size Units | Acres |
| Tax Annual Amount | 2314 |
| Virtual Tour | https://tour.nwarealtors.org/11516-Pleasant-Hill-Road-Lincoln-AR-72744/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Lincoln |
| Elementary School District | Lincoln |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lincoln |
| Legal Description | PT SE SE 11.15 AC |
Interior Features
| Interior Amenities | Attic,Wet Bar,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Metal,Other,See Remarks,Wire |
| Parking Features | Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared,Level,Not In Subdivision,None,Outside City Limits,Open Lot,Rural Lot |
| Water Source | Public |
| Lot Size Area | 17.65 |
| Foundation Details | Slab |
| Building Area Total | 3600 |
| Lot Size Acres | 17.65 |
| Road Surface Type | Gravel |
| Covered Spaces | 5 |
| Road Frontage Type | County Road |
| Pasture Area | 17.65 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested