Property Attributes
- MLS#1361704
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodJ L Shinn
- Zip72801
- Style
- Year Built1958
- Taxes$ 4
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1108
- Lot Size0.1607 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Beautifully renovated 3-bedroom, 1.5-bath home conveniently located in the heart of town. Close to schools, Walmart, and Arkansas Tech University. Recent renovations make this home move-in ready. Offered at $150,000. Property is being sold AS IS.
| Price History | |
|---|---|
| 9/11/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Metal |
| Appliances | Electric Water Heater,Gas Range |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Hospital,Near Schools,Park,Shopping |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | J L Shinn |
| Other Structures | None,Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | Take E Parkway Turn left North ) on Knoxville Ave Turn left on E F St 912 E F St will be on the left |
| City | Russellville |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Russellville |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Tax Annual Amount | 4 |
| Virtual Tour | https://tour.nwarealtors.org/912-F-Street-Russellville-AR-72801/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Russellville |
| Elementary School District | Russellville |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Russellville |
| Legal Description | LOT 2 BLK 88 CITY OF RUSSELLVILLE |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Carport |
| Lot Features | Central Business District,Cleared,City Lot,Near Park |
| Water Source | Public |
| Lot Size Area | 0.1607 |
| Foundation Details | Crawlspace |
| Building Area Total | 1108 |
| Lot Size Acres | 0.1607 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested