Property Attributes
- MLS#1360334
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityEureka Springs
- Neighborhood35-21-27
- Zip72632
- Style
- Year Built1953
- Taxes$ 1928
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3148
- Lot Size60 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
60 private acres. One timeless Ozark estate. Overlooking Beaver Dam, this property has been treasured by the same family for 4 generations & was built to stand the test of time. The home blends enduring craftsmanship w/ quiet elegance, offering grand yet comfortable spaces designed for gathering, entertaining & everyday living. Expansive windows frame breathtaking views, bringing the beauty of the Ozarks into the home throughout each season. Quality finishes, thoughtful details & generous living areas reflect a level of care & refinement rarely found today. A security system adds peace of mind. Outside, the acreage creates the privacy, peace & freedom only a true estate can offer, w/ room to explore, unwind & enjoy the natural beauty, makes this area so special. Whether envisioned as a private retreat, a place for generations or a remarkable full time residence, this setting offers an extraordinary opportunity. Just minutes from Eureka Springs, this is more than a home. It is a legacy, ready for its next chapter.
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Tile |
| Appliances | Built-In Range,Built-In Oven,Dryer,Dishwasher,Exhaust Fan,Electric Water Heater,Microwave,Propane Range,Washer |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Security System,Fire Sprinkler System |
| Construction Materials | Rock,Wood Siding |
| Year Built | 1953 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Additional Parcels Description | 001-09602-000 |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 35-21-27 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 62 West to CR 107 |
| City | Eureka Springs |
| Body of Water | Beaver Lake |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Eureka Springs |
| Lot Size Units | Acres |
| Tax Annual Amount | 1928 |
| Virtual Tour | https://tour.nwarealtors.org/180-County-Road-107-Eureka-Springs-AR-72632/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Eureka Springs |
| Elementary School District | Eureka Springs |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Eureka Springs |
| Legal Description | PT S/2 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Asphalt |
| Lot Features | Hardwood Trees,None,Open Lot,Sloped |
| Water Source | Well |
| Lot Size Area | 60 |
| Foundation Details | Slab |
| Building Area Total | 3148 |
| Lot Size Acres | 60 |
| Wooded Area | 58 |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Pasture Area | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested