Property Attributes
- MLS#1348837
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodCove Landing Ph Ii Rep
- Zip72802
- Style
- Year Built2005
- Taxes$ 1648
- Price$ 389,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2753
- Lot Size0.5454 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
From the beautiful shade trees out front to the incredible layout inside, this home feels like a getaway from the everyday hustle. Nestled on a beautifully shaded lot, this stunning 4-bedroom, 3-bathroom brick home perfectly blends comfort and style. From the moment you step inside, you are greeted by an inviting open living floor plan, complete with a cozy stone fireplace and high tray ceilings. The heart of the home features a dream kitchen outfitted with elegant granite countertops, classic white cabinetry, a subway tile backsplash, and a breakfast bar that opens right into the action. Hosting dinners is a breeze with the dedicated dining space. Need room to adapt? The secondary flex space is ideal for a home office, gym, or game room. The real showstopper is the backyard, perfect for entertaining, boasting an expansive multi-level deck, a built-in bar, and a gravel lounge area. It is fully ready for the next level of weekend cookouts and outdoor fun! Schedule your personal tour today!
| Price History | |
|---|---|
| 5/27/2026 | Listed $420,000 |
| 8/3/2026 | 2$410,000 |
| 9/16/2026 | 5$389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Ductless,Heat Pump |
| Cooling | Central Air,Ductless,Electric |
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave Hood Fan,Microwave |
| HOA Fee | 65 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cove Landing Ph Ii Rep |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Head east on E Main St 2.3 mi Turn left onto AR-331 Pass by Pilot Travel Center (on the right in 0.2 mi) 0.5 mi Continue onto Bradley Cove Rd 1.6 mi Turn left onto Walleye Dr 0.6 mi Turn right onto Channel Cir 256 ft Turn left to stay on Channel Cir The destination will be on the right 0.3 mi 351 Channel Cir Russellville, AR 72802 |
| City | Russellville |
| Disclosures | Seller Disclosure |
| High School District | Russellville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1648 |
| Virtual Tour | https://tour.nwarealtors.org/351-Channel-Circle-Russellville-AR-72802/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Russellville |
| Elementary School District | Russellville |
| Tax Lot | 108 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Russellville |
| Legal Description | Lot 108, Replat Cove Landing Phase II, Pope County, Arkansas |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Granite Counters,Split Bedrooms |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl Plank,Simulated Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | None,Outside City Limits,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.5454 |
| Foundation Details | Slab |
| Building Area Total | 2753 |
| Lot Dimensions | 1 |
| Lot Size Acres | 0.5454 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested